[INFO] Worldspawnsettings

bangingbernie
Call of Duty: World at War - Worldspawnsettings


mp_airfield

* ambient / .25
* diffuseFraction / .2
* sunLight / 1.3
* _color / .5 .5 .62
* sunColor / .9 .95 1
* sunDiffuseColor / .88 .96 1
* sunDirection / -32 92 0

mp_asylum

* ambient / .2
* diffuseFraction / .1
* sunLight / 1.4
* _color / .357 .333.373
* sunColor / 1 1 .922
* sunDiffuseColor / .718 .776 1
* sunDirection / 209 126 0

mp_castle

* ambient / .2
* diffuseFraction / .2
* sunLight / 1.2
* _color / .945 .957 .961
* sunColor / 1 1 .878
* sunDiffuseColor / .839 .961 1
* sunDirection / -40 60 0

mp_courtyard

* ambient / .05
* diffuseFraction / .2
* sunLight / 1
* _color / .651 .745 .776
* sunColor / 1 .898 .694
* sunDiffuseColor / .839 .961 1
* sunDirection / 210 276 0

mp_dome

* ambient / .2
* diffuseFraction / .2
* sunLight / 1.4
* _color / .835 .918 1
* sunColor / .992 1 .949
* sunDiffuseColor / .337 .663 1
* sunDirection / 242 136 0

mp_downfall

* ambient / 0
* diffuseFraction / .15
* sunLight / 1.2
* _color / .890 .890 1
* sunColor / .890 .969 1
* sunDiffuseColor / .890 .910 1
* sunDirection / -45 50 0

mp_makin

* ambient / .1
* diffuseFraction / .15
* sunLight / .75
* _color / .502 .502 .698
* sunColor / .639 .851 1
* sunDiffuseColor / .314 .686 1
* sunDirection / -150 -50 0

mp_nachfeuer

* ambient /
* diffuseFraction /
* sunLight /
* _color /
* sunColor /
* sunDiffuseColor /
* sunDirection /

mp_outskirts

* ambient / .35
* diffuseFraction / .1
* sunLight / 1.7
* _color / .718 .776 .902
* sunColor / 1 .918 .663
* sunDiffuseColor / .718 .776 1
* sunDirection / 209 110 0

mp_roundhouse

* ambient / .2
* diffuseFraction / .25
* sunLight / 1.3
* _color / .459 .639 .612
* sunColor / 1 .965 .690
* sunDiffuseColor / .851 .937 1
* sunDirection / -44 220 0

mp_seelow

* ambient / .3
* diffuseFraction / .25
* sunLight / 1.2
* _color / .588 .522 .514
* sunColor / 1 .886 .592
* sunDiffuseColor / .709 .769 1
* sunDirection / -22 -55.39 0

mp_shrine

* ambient / .1
* diffuseFraction / .3
* sunLight / 1.4
* _color / .580 .592 .525
* sunColor / 1 .922 .733
* sunDiffuseColor / 1 1 1
* sunDirection / 210 -63 0

mp_suburban

* ambient / .2
* diffuseFraction / .1
* sunLight / 1.4
* _color / .718 .776 .902
* sunColor / 1 1 .8
* sunDiffuseColor / .717 .776 1
* sunDirection / -150 104.357 0

Quelle CustomCoD.com